Описание
Характеристики
Описание
| Specs | |
| Weight | 58g |
| Gear Ratio | 135:1 |
| Output Shaft Style | 25 Tooth Spline |
| Voltage Range | 4.8V ~ 7.4V |
| No-Load Speed (4.8V) | 0.11 sec/60° (90RPM) |
| No-Load Speed (6.0V) | 0.09 sec/60° (115RPM) |
| No-Load Speed (7.4V) | 0.07 sec/60° (145RPM) |
| Stall Torque (4.8V) | 7.9 kg.cm (110 oz-in) |
| Stall Torque (6.0V) | 9.3 kg.cm (130 oz-in) |
| Stall Torque (7.4V) | 10.8 kg.cm (150 oz-in) |
| No-Load Current (4.8V) | 190mA |
| No-Load Current (6.0V) | 200mA |
| No-Load Current (7.4V) | 230mA |
| Stall Current (4.8V) | 2000mA |
| Stall Current (6.0V) | 2500mA |
| Stall Current (7.4V) | 3000mA |
| Max PWM Range (Default) | 500 - 2500μsec |
| Max PWM Range (Continuous) | 1000 - 2000μsec |
| Travel per µsec (Default) | 0.15°/μsec |
| Max Travel (Default) | 300° |
| Pulse Amplitude | 3-5V |
| Direction |
Clockwise w/ Increasing PWM Signal
|
| Deadband Width | 4μsec |
| Motor Type | Brushed DC |
| Feedback Style | 5KΩ Potentiometer |
| Output Shaft Support | Dual Ball Bearing |
| Gear Material | Steel |
| Wire Length | 300mm |
| Wire Gauge | 22 AWG |
| Connector Type |
3-Pos TJC8 Servo Connector [MH-FC]
|
| Direction with Increasing PWM Signal | Clockwise |
Характеристики
Бренд
goBILDA ®
Категория FIRST
FIRST® Tech Challenge
Ранее просмотренные
