Description
Characteristics
Description
| Size (Standing) | 1126 × 467 × 636 mm |
| Size (Folded) | 1202 × 467 × 297 mm |
| Weight (Total) | Approx. 50 kg (including battery) |
| Battery Weight | Approx. 5 kg |
| Continuous Walking Load | 20 kg |
| Max Standing Load | 80 kg (recommended to limit walking load to 20 kg) |
| Endurance (Standing) | 5 hours |
| Endurance (Walking, no load) | 2 hours |
| Main Control CPU | Intel i5-1135G7 |
| Sensing Platform | Jetson Xavier NX ×3 |
| Sensors | Intel RealSense D430 ×5 |
| Battery Type | Lithium Battery |
| Rated Capacity | 18000 mAh |
| Rated Voltage | 51.8 V |
| Rated Energy | 932.4 Wh |
| Charge Limit Voltage | 58.8 V |
| Charge Time | 1–2 hours |
| Standard Output | 12V / 24V |
| Expansion Ports | Gigabit Interface ×7, RS485 ×4, USB ×5, CAN ×4 |
| Operating Temperature | -5℃ to 45℃ |
| Max Step Height (Stair Climbing) | 20 cm |
| Protection | Temperature / Current |
Characteristics
Unitree parameters
Industry
Previously viewed
