Description
Characteristics
Description
| Size (Standing) | ≈ 1098mm × 550mm × 758mm |
| Size (Lying Prone) | ≈ 950mm × 550mm × 450mm |
| Weight | ≈ 85kg (battery included) |
| Battery Capacity | > 2kWh, 58V |
| Max Horizontal Pulling Force | 15 km/h [1] |
| Endurance (with 40kg load) | Maximum endurance of 25km with 40kg load [2] Maximum endurance without load and the mileage ≈30km |
| Max Load (Standing) | 120 kg |
| Load (Walking) | > 40 kg |
| Wheel Diameter | 225 mm |
| Max Wheel Speed | 50 rad/s |
| Max Wheel Torque | 40 N.m |
| Continuous Stair Climbing | Stairs of 20~25cm |
| Climbing Ability | Climb up and down stairs of 40cm in forward direction |
| Operating Temperature | -20℃ ~ 55℃ |
| Climbing Angle | > 45° |
| Ingress Protection | IP67 |
| Control & Perception | Standard configuration: Intel Core i5(Platform Function) ,Intel Core i7(User Development) Optional Configuration: Intel Core i7 and Jetson Orin NX (Maximum up to 3 devices) |
Characteristics
Unitree parameters
Industry
Previously viewed
