Description
Characteristics
Description
| Specification | A2 | A2-PRO |
| Size (Standing) | 820mm × 440mm × 570mm | 820mm × 440mm × 570mm |
| Size (Lying Prone) | 720mm × 550mm × 220mm | 720mm × 550mm × 220mm |
| Material | Aluminum Alloy + High-Strength Engineering Plastic | Aluminum Alloy + High-Strength Engineering Plastic |
| Weight (without battery) | About 31kg | About 31kg |
| Weight (with battery) | About 37kg | About 37kg |
| Degrees of Freedom (Joint Motors) | 12 | 12 |
| Joint Bearings | Industrial-grade crossed roller bearings | Industrial-grade crossed roller bearings |
| Joint Motors | Low-inertia, high-speed inner rotor PMSM (enhanced response & heat dissipation) | Low-inertia, high-speed inner rotor PMSM (enhanced response & heat dissipation) |
| Max Joint Torque | About 180 N·m | About 180 N·m |
| Range of Motion (body) | -58~58° | -58~58° |
| Range of Motion (thigh) | -134~180° / -89~225° | -134~180° / -89~225° |
| Range of Motion (shank) | -158~–30° | -158~–30° |
| Supply Voltage | 50.4V | 50.4V |
| Joint Encoder | Dual encoders | Dual encoders |
| Cooling System | Local air Cooling | Local air Cooling |
| Power Supply | Dual slots, dual batteries | Dual slots, dual batteries |
| Battery Capacity | Single: 9000mAh (453.6Wh), Dual: 18000mAh (907.2Wh) | Single: 9000mAh (453.6Wh), Dual: 18000mAh (907.2Wh) |
| Wi-Fi 6, Bluetooth 5.2 | YES | YES |
| Speaker | YES | YES |
| Microphone | Microphone array | Microphone array |
| Front Light | YES | YES |
| Wireless vector follow module | / (Optional) | Expand (Optional) |
| GPS | / (Optional) | Expand (Optional) |
| 4G | / (Optional) | Expand (Optional) |
| Sensor | LiDAR × 1 + HD Camera × 1 | LiDAR × 2 + HD Camera × 1 |
| Control & Compute | 8-Core CPU + Intel Core i7 (user development) | 8-Core CPU + Intel Core i7 (user dev) + optional high-power dock |
| External Interfaces | RS485×2, CAN×2, GbE×2, USB3.0-TypeC (CPU)×2, USB3.0-TypeC (i7)×2, Power: 12V/24V/BAT | RS485×2, CAN×2, GbE×2, USB3.0-TypeC (CPU)×2, USB3.0-TypeC (i7)×2, Power: 12V/24V/BAT |
| Operating Temperature | -20°C ~ 55°C | -20°C ~ 55°C |
| Battery Life (No Load) | >5h continuous walking, approx. 20km | >5h continuous walking, approx. 20km |
| Battery Life (25kg Load) | >3h walking, approx. 12.5km | >3h walking, approx. 12.5km |
| Max Standing Load | About 100kg | About 100kg |
| Continuous Walking Load | About 25kg | About 25kg |
| Slope Walking Capability | About 45° | About 45° |
| Stair Climbing Capability | Max Step Height: 30cm | Max Step Height: 30cm |
| Max Climb Height | About 0.5–1m | About 0.5–1m |
| Speed | 0–3.7 m/s (Up to ~5 m/s) | 0–3.7 m/s (Up to ~5 m/s) |
| Replace Wheel-leg | Optional | Optional |
| Ingress Protection Rating | IP56 | IP56–IP67 (Core components rated IP67) |
| Smart OTA Upgrade | Continuous Upgrades | Continuous Upgrades |
| Secondary Development | Supported | Supported |
| Warranty | 12 Months | 12 Months |
Characteristics
Unitree parameters
Industry
Previously viewed
