Description
Characteristics
Description
| Weight (without battery) | 21.5 kg ± 1 kg |
| Size (Standing) | 0.65 × 0.31 × 0.6 m |
| Size (Folded) | 0.60 × 0.31 × 0.15 m |
| Load Capacity | 13 kg |
| Max Walking Speed | > 1.5 m/s |
| Climbing Angle | ≤ 25° |
| Endurance | 2.5 – 4.6 hours |
| Battery Capacity | 12600 mAh |
| Degrees of Freedom | 12 (number of motors) |
| Foot-end Sensors | 4 |
| Output Power | 5V, 12V, 19V, BAT(24V~30V) |
| Joint Encoders | Motor Encoder ×1, Output-end Encoder ×1 |
| Built-in Joint Cables | Supported |
| Torque Protection | Supported |
| Reducer Wear Protection | Supported |
| HD Image Transmission | Supported |
| External Interfaces | EtherNet ×2, USB 3.0 ×2 |
| Operating System | Movement: Ubuntu, Sensing: Ubuntu-ROS |
| Sensors | Depth Cameras (×2), Visual Odometry Camera (×1), LiDAR (optional) |
| Safety Protection | Wireless Emergency Stop, Fall Protection |
| Mobility Functions | Steps, slopes, stair climbing; self-righting; walking, running support |
| Alarm System | Low Voltage, Over-temperature, Short Circuit, Overcharge |
Characteristics
Unitree parameters
Industry
Previously viewed
