Description
Characteristics
Description
| Parameter | Dex5-1 | Dex5-1P |
| Weight | 1000g | 1000g |
| Size | 217.3mm × 127.5mm × 72.1mm(The final shipped version may vary.) | 217.3mm × 127.5mm × 72.1mm(The final shipped version may vary.) |
| Degrees of Freedom | Thumb × 4Index Finger × 3Middle Finger × 3Ring Finger × 3Little Finger × 3 | Thumb × 4Index Finger × 3Middle Finger × 3Ring Finger × 3Little Finger × 3 |
| Transmission Mechanism | 12 self-developed micro force-controlled composite transmission joints(enables robot to achieve tactile proprioception)4 micro force-controlled joint gear transmission | 12 self-developed micro force-controlled composite transmission joints(enables robot to achieve tactile proprioception)4 micro force-controlled joint gear transmission |
| Angle of Joint | Thumb Joint:Joint 0: -33.5°~39°Joint 1: 0°~100°Joint 2: 0°~110°Joint 3: 0°~92°Four-Finger Joints:Knuckles 0: -22°~22°Knuckles 1: 0°~90°Knuckles 2: 0°~95°Knuckles 3: 0°~81° (Coupling with finger joint 2) | Same as Dex5-1 |
| Four-Finger Lateral Swing | ±22° | ±22° |
| Minimum Grip Diameter | 10mm | 10mm |
| Fingertip Repeat Positioning Accuracy | ±1mm | ±1mm |
| Fingertip Strength | 10N | 10N |
| Working Voltage | 24V~60V | 24V~60V |
| Static Current | 58V@0.2A | 58V@0.2A |
| Maximum Current | 58V@3A | 58V@3A |
| Communication Interface | USB2.0 | USB2.0 |
| Working Temperature Range | -20℃ ~ 60℃ | -20℃ ~ 60℃ |
| Load Condition (Palm Facing Down) | Max Weight: 3.5kg (5cm round hard object) | Max Weight: 3.5kg (5cm round hard object) |
| Load Condition (Palm Facing Left) | Max Weight: 4.5kg (5cm round hard object) | Max Weight: 4.5kg (5cm round hard object) |
| Number of Pressure Sensors | / | 12 (94 pressure sensors in total) |
| Array Resolution | / | 2 × 5 (Palm)2 × 3 (Single Finger Pad) × 52 × 3 (Single Fingertip) × 52 × 3 (Single Finger Root) × 4 |
| Range of Perception | / | 10g~2500g |
| Maximum Acceptance (Unmanaged) | / | 20kg |
| Communication Rate | 1000Hz | 1000Hz |
| Bytes in Full Packet | Sender: 1234 bytesReceiver: 1270 bytes | Sender: 1234 bytesReceiver: 1270 bytes |
| Perceptual Feedback | Joint Mode, Joint Position, Joint Velocity, Joint Torque, Joint Temperature, Voltage and Current, IMU Data | Joint Mode, Joint Position, Joint Velocity, Joint Torque, Joint Temperature, Voltage and Current, Sensor Pressure Value, Sensor Temperature Value, IMU Data |
| Control Feedback | Joint Mode, Joint Position, Joint Velocity, Joint Torque, Joint Stiffness Coefficient, Joint Damping Coefficient | Same as Dex5-1 |
Characteristics
Unitree parameters
Dexterous Hand
Previously viewed
