Description
Characteristics
Description
| Parameter | Value |
| Model | GO-M8010-6 |
| Weight | ≈530 g |
| Size | 96.5 × 92.5 × 42.3 mm |
| Maximum Current | 40 A |
| Maximum Rotational Speed | 30 rad/s (@24VDC) |
| Maximum Torque | 23.7 N·m |
| Torque Constant | 0.63895 N·m/A |
| Reduction Ratio | 1:6.33 |
| Working Voltage | 12–30 VDC (recommended 24 VDC) |
| Operation Environment | -5℃ to 40℃ |
| Communication Mode | RS-485 |
| Communication Baud Rate | 4 Mbps |
| Communication Control Frequency | 6000 Hz |
| Motor Encoder Resolution | 15-bit |
| Motor Perceptual Feedback | Torque, Angle, Angular Velocity, Temperature |
| Motor Control Instruction | Torque, Angle, Angular Velocity, Stiffness, Damping |
Characteristics
Unitree parameters
Components
Previously viewed
