Description
Characteristics
Description
| Specification | Go2 AIR | Go2 PRO | Go2 EDU |
| Dimension of standing | 70×31×40cm | 70×31×40cm | 70×31×40cm |
| Dimension of crouching | 76×31×20cm | 76×31×20cm | 76×31×20cm |
| Weight (with battery) | About 15kg | About 15kg | About 15kg |
| Material | Aluminium alloy + High strength engineering plastic | Aluminium alloy + High strength engineering plastic | Aluminium alloy + High strength engineering plastic |
| Voltage | 28V~33.6V | 28V~33.6V | 28V~33.6V |
| Working maximum power | About 3000W | About 3000W | About 3000W |
| Payload | ≈7kg (MAX ~ 10kg) | ≈8kg (MAX ~ 10kg) | ≈8kg (MAX ~ 12kg) |
| Speed | 0 ~ 2.5m/s | 0 ~ 3.5m/s | 0 ~ 3.7m/s (MAX ~ 5m/s) |
| Max Climb Drop Height | About 15cm | About 16cm | About 16cm |
| Max Climb Angle | 30° | 40° | 40° |
| Basic Computing Power | ○ | 8-core High-performance CPU[4] | 8-core High-performance CPU |
| Max Joint Torque | ○ | About 45N.m | About 45N.m |
| Aluminum knee joint motor | 12 set | 12 set | 12 set |
| Range of Motion | body: -48~48° thigh: -200°~90° shank: -156°~-48° |
body: -48~48° thigh: -200°~90° shank: -156°~-48° |
body: -48~48° thigh: -200°~90° shank: -156°~-48° |
| Intra-joint circuit (knee) | ● | ● | ● |
| Joint Heat Pipe Cooler | ● | ● | ● |
| Super-wide-angle 3D LIDAR | ● | ● | ● |
| Wireless Vector Positioning Tracking Module | ○ | ● | ● |
| HD Wide-angle Camera | ● | ● | ● |
| Foot-end force sensor | ○ | ○ | ● |
| Basic Action | ● | ● | ● |
| Auto-scaling strap | ○ | ● | ○ |
| Upgraded Intelligent OTA | ● | ● | ● |
| RTT 2.0 Pictures Transaction | ● | ● | ● |
| Graphical programme | ● | ● | ● |
| Front lamp | ● | ● | ● |
| WiFI6 with Dual-band | ● | ● | ● |
| Bluetooth 5.2/4.2/2.1 | ● | ● | ● |
| 4G module | ○ | ● | ● |
| Voice Function | ○ | ● | ● |
| ISS 2.0 Intelligent side-follow system | ○ | ● | ● |
| Intelligent detection and avoidance | ● | ● | ● |
| Charging Pile Compatibility | ○ | ○ | ● |
| Secondary development | ○ | ○ | ● |
| Manual controller | optional | optional | ● |
| High computing power module | ○ | ○ | NVIDIA Jetson Orin (optional) (40–100Tops computing power) |
| Smart battery | standard (8000mAh) | standard (8000mAh) | long endurance (15000mAh) |
| Battery life | About 1–2h | About 1–2h | About 2–4h |
| Charger | standard (33.6V 3.5A) | standard (33.6V 3.5A) | fast charge (33.6V 9A) |
| Warranty period | 6 months | 12 months | 12 months |
Characteristics
Unitree parameters
Consumer/Education
Previously viewed
